dc.contributor.author | Melzer, David | |
dc.date.accessioned | 2021-03-15T09:47:12Z | |
dc.date.available | 2021-03-15T09:47:12Z | |
dc.date.issued | 2020-01-01 | |
dc.identifier.citation | Newman AB et al. Accelerating the Search for Interventions Aimed at Expanding the Health Span in Humans: The Role of Epidemiology. J Gerontol A Biol Sci Med Sci. 2020 Jan 1;75(1):77-86. | en_US |
dc.identifier.pmid | 31722007 | |
dc.identifier.doi | 10.1093/gerona/glz230 | |
dc.identifier.uri | https://rde.dspace-express.com/handle/11287/621649 | |
dc.description.abstract | Background: Extensive work in basic and clinical science suggests that biological mechanisms of aging are causally related to the development of disease and disability in late life. Modulation of the biological mechanisms of aging can extend both life span and health span in animal models, but translation to humans has been slow.
Methods: Summary of workshop proceedings from the 2018-2019 Epidemiology of Aging Workshop hosted by the Intramural Research Program at the National Institute on Aging.
Results: Epidemiologic studies play a vital role to progress in this field, particularly in evaluating new risk factors and measures of biologic aging that may influence health span, as well as developing relevant outcome measures that are robust and relevant for older individuals.
Conclusions: Appropriately designed epidemiological studies are needed to identify targets for intervention and to inform study design and sample size estimates for future clinical trials designed to promote health span. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press | en_US |
dc.relation.url | https://academic.oup.com/biomedgerontology/article-lookup/doi/10.1093/gerona/glz230 | en_US |
dc.rights | © The Author(s) 2019. Published by Oxford University Press on behalf of The Gerontological Society of America. All rights reserved. For permissions, please e-mail: journals.permissions@oup.com. | en_US |
dc.subject | Epidemiology | en_US |
dc.subject | Longevity | en_US |
dc.subject | Successful aging | en_US |
dc.title | Accelerating the Search for Interventions Aimed at Expanding the Health Span in Humans: The Role of Epidemiology | en_US |
dc.type | Journal Article | en_US |
dc.identifier.journal | The Journals of Gerontology. Series A, Biological Sciences and Medical Sciences | en_US |
dc.identifier.pmcid | PMC7175971 | |
dc.description.funding | P30 AG049638/AG/NIA NIH HHS/United States
R01 ES025225/ES/NIEHS NIH HHS/United States
UH2 AG056933/AG/NIA NIH HHS/United States
R01 AI142086/AI/NIAID NIH HHS/United States
U01 DK057136/DK/NIDDK NIH HHS/United States
UH2 AG056925/AG/NIA NIH HHS/United States
MR/M023095/1/MRC_/Medical Research Council/United Kingdom
R21 AG060018/AG/NIA NIH HHS/United States
U19 AG062682/AG/NIA NIH HHS/United States
R01 AG059416/AG/NIA NIH HHS/United States
U01 HL130114/HL/NHLBI NIH HHS/United States
R01 AG059729/AG/NIA NIH HHS/United States
U01 AG023744/AG/NIA NIH HHS/United States
U01 AG023755/AG/NIA NIH HHS/United States
R21 AG053198/AG/NIA NIH HHS/United States
U01 AG057545/AG/NIA NIH HHS/United States
P30 AG021332/AG/NIA NIH HHS/United States
P30 AG024827/AG/NIA NIH HHS/United States
U24 AG051129/AG/NIA NIH HHS/United States
R35 GM124922/GM/NIGMS NIH HHS/United States
R01 AG052964/AG/NIA NIH HHS/United States
U01 DK057002/DK/NIDDK NIH HHS/United States
R01 AG048023/AG/NIA NIH HHS/United States
R01 AG052608/AG/NIA NIH HHS/United States
P30 ES009089/ES/NIEHS NIH HHS/United States | en_US |
dc.type.version | Published | en_US |
dc.description.admin-note | published version, accepted version (12 month embargo), submitted version | en_US |